Most Recent Union Beach Homes For Sale
| View All Union Beach Homes For Sale | ||
|
1213 State Route 36, Union Beach, NJ 07735 | $125,000 |
|
817 Front St, Union Beach, NJ 07735 | $495,000 2 beds, 2.5 baths |
|
815 State Route 36, Union Beach, NJ 07735 | $239,000 |
Real Estate Resources |
Union Beach Apartments
There are 228 apartments found in and near the Union Beach area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| First Financial Services, Inc | 02/14/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
| First Financial Services, Inc | 02/14/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings