Most Recent Union Beach Homes For Sale
| View All Union Beach Homes For Sale | ||
|
132 Morningside Ave, Union Beach, NJ 07735 | $284,900 2 beds 1 bath |
|
Beautiful Newer Home Rebuilt From The Ground Up In 2004, Union Beach, NJ 07735 | $324,900 4 beds 2.5 baths |
|
Open House Canceled Will Reschedual In Near Future, Union Beach, NJ 07735 | $355,000 4 beds 2 baths |
Real Estate Resources |
Union Beach Apartments
There are 576 apartments found in and near the Union Beach area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| CenturyPoint Mortgage | 03/15/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings